Property Attributes
- MLS#115557
- TypeSingle Family
- Listing Status Active
- County
- CityEagle Nest
- AreaEAGLE NEST (18A)
- NeighborhoodWest Lake
- Zip87718-0000
- Style
- Taxes$ 793
- Price$ 339,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1728
- Lot Size0.5 Acres
Data Source:
Taos County AOR
Property Description
If you’ve been looking for a special property with plenty of room for the whole family, you’ll want to take a look at this fully furnished Eagle Nest home! With 5 bedrooms, 2 bathrooms, 2 living areas, and a spacious kitchen and dining room, there’s room for everyone to spread out and feel at home. Situated on half an acre, the property also offers 2 garage/carport areas, giving you plenty of space to park the boat, side-by-side, and still have room for the truck. Comfortably furnished and well maintained, this home is truly move-in ready—you just need to bring your clothes and a toothbrush! The converted back porch provides additional storage space and even includes a freezer. The fully fenced yard is perfect for the four-legged members of the family, while the end-of-the-road location provides added privacy and a peaceful setting. Whether you’re looking for a comfortable home away from home or a permanent landing spot in beautiful Eagle Nest, there’s a lot of bang for your buck here. Come see all this property has to offer!
| Price History | |
|---|---|
| 8/24/2026 | Listed $339,000 |
General Features
| Sewer | Holding Tank |
|---|---|
| Utilities | Electricity Connected,Propane,Phone Available |
| Topography | CanyonValley |
| Property Subtype | Single Family Residence |
| Property Type | Residential |
| Subdivision Name | West Lake |
| Status | Active |
| Directions | From Eagle Nest Head south toward Angel Fire. Turn left at the Eagle Nest Cabins and Marina, just before the stop sign turn right and home is on the right, look for sign. |
| City | Eagle Nest |
| Zoning Description | Single Family |
| MLS Area | EAGLE NEST (18A) |
| Lot Size Units | Acres |
| Carport Y/N | true |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Eagle Nest |
| Legal Description | Subd: West Lake Subdivision 3-ABlock 10 |
| Tax Annual Amount | 793.76 |
| Other Structures | Outbuilding |
| Possession | Closing & Funding |
| Roof | Metal,Pitched |
| Patio/Porch Features | Covered,Porch |
| Construction Materials | Frame,Manufactured,Wood Siding |
| Stories Count | 1 |
| Levels | One |
| Waterfront Features | None |
| Assoc Fee Paid Per | Monthly |
| Full Baths | 2 |
| Occupancy Type | Owner |
| Heating | Forced Air,Passive Solar |
| Appliances | Dryer,Dishwasher,Freezer,Gas Range,Gas Water Heater,Microwave,Refrigerator,Washer |
| Architectural Style | Cabin,Conventional |
| Security Features | Smoke Detector(s) |
| Carport Spaces | 2 |
Interior Features
| Heating Y/N | true |
|---|---|
| Fireplace Y/N | false |
| Fireplace Features | None |
| Window Features | Window Coverings |
| Total Bedrooms | 5 |
| Total Baths | 2 |
| Interior Amenities | Ceiling Fan(s) |
| Flooring | Carpet,Laminate,Linoleum,Tile |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Basement | Crawl Space |
Exterior Features
| Lot Features | Level |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.5 |
| Lot Size Acres | 0.5 |
| Waterfront Y/N | false |
| Road Frontage Type | Private Road |
| Fencing | Wire |
| Exterior Amenities | Dog Run,Gravel Driveway |
| Building Area Total | 1728 |
| Parking Features | Detached Carport |
| Foundation Details | Crawlspace |
| Other Equipment | Satellite Dish |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool